<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Forecasting Presidential elections</title>
	<link>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/</link>
	<description>Vivek Mohta's blog</description>
	<pubDate>Sun, 06 Jul 2008 02:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>by: Rob Chhabra</title>
		<link>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-678</link>
		<pubDate>Tue, 09 Oct 2007 17:20:30 +0000</pubDate>
		<guid>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-678</guid>
					<description>I have read and seen data that show a market based approach to forecasting elections is most accurate.  In particular a website such as tradesports.com has a had more accuracy in predicting the outcomes in elections than national polls.</description>
		<content:encoded><![CDATA[<p>I have read and seen data that show a market based approach to forecasting elections is most accurate.  In particular a website such as tradesports.com has a had more accuracy in predicting the outcomes in elections than national polls.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben</title>
		<link>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-413</link>
		<pubDate>Tue, 21 Aug 2007 19:32:29 +0000</pubDate>
		<guid>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-413</guid>
					<description>The reason in favor of prediction markets is that they should incorporate all the other information out there. Maybe polls are important or fundamentals, but at any given point, the participants bidders-sellers in the marekt should use those data to set the price. You really just need a few informed participants to get the correct price.</description>
		<content:encoded><![CDATA[<p>The reason in favor of prediction markets is that they should incorporate all the other information out there. Maybe polls are important or fundamentals, but at any given point, the participants bidders-sellers in the marekt should use those data to set the price. You really just need a few informed participants to get the correct price.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vivek Mohta</title>
		<link>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-399</link>
		<pubDate>Thu, 16 Aug 2007 06:21:20 +0000</pubDate>
		<guid>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-399</guid>
					<description>Ben,
My impression is that prediction markets are effective in certain contexts and less so in others. In particular, I think prediction markets are better at integrating sentiment than polls a week before a general election. However, for a primary election months away, prediction markets are quite volatile, just like the polls. In addition, prediction markets require input from other people while the methods referred to in this post attempt to make predictions based only on the more stable &quot;fundamentals.&quot;

In the end, you might be right that none of the methods based solely on the fundamentals are compelling.</description>
		<content:encoded><![CDATA[<p>Ben,<br />
My impression is that prediction markets are effective in certain contexts and less so in others. In particular, I think prediction markets are better at integrating sentiment than polls a week before a general election. However, for a primary election months away, prediction markets are quite volatile, just like the polls. In addition, prediction markets require input from other people while the methods referred to in this post attempt to make predictions based only on the more stable &#8220;fundamentals.&#8221;</p>
<p>In the end, you might be right that none of the methods based solely on the fundamentals are compelling.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben</title>
		<link>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-273</link>
		<pubDate>Tue, 10 Jul 2007 19:34:55 +0000</pubDate>
		<guid>http://vivekmohta.com/blog/2007/05/10/forecasting-presidential-elections/#comment-273</guid>
					<description>Read a lot of these papers in grad school. None were terribly compelling. If I had to predict, for the moment, I'd look at prediction markets such as the Iowa one. Wolfers has a paper on them.</description>
		<content:encoded><![CDATA[<p>Read a lot of these papers in grad school. None were terribly compelling. If I had to predict, for the moment, I&#8217;d look at prediction markets such as the Iowa one. Wolfers has a paper on them.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.364 seconds -->
